HIGH RESOLUTION PHOTOGRAPHIC REPRODUCTION PRINTS
Art Werks High Resolution Reproductions are color balanced, density corrected and cropped to properly present your art. An accurate guide print (artist's proof) is critical for consistent reproduction of future orders. Reproduction orders to be printed from negatives supplied by the artist must be accompanied by a suitable sample print.
Be sure to read "Preparing Your Art For Reproduction".
 |
| STEP 1 - COPY NEGATIVE | 4X5 color | 4x5 interneg
|
 |
| | 25.00 | 35.00 | | |
| FROM OVERSIZE ORIGINALS (30X40) |
45.00 | | |
 |
 |
| STEP 2 - ARTISTS PROOF | 8X10 | 11X14 | 16X20 | 20X24 | 24X30 | 30X40 |
 |
| | 20.00 | 25.00 | 38.00 | 50.00 | 75.00 | 100.00 |
 |
|
| STEP 3 HIGH RESOLUTION PHOTOGRAPHIC REPRODUCTIONS |
|
| | Up to 4X6 | 5X7 | 8x10 | 11x14 | 16x20 | 20x24 | 24x30 | 30x40 | 40x60 |
|
| First | 12.00 | 12.00 | 20.00 | 25.00 | 38.00 | 50.00 | 75.00 | 100.00 | 175.00 |
| Additional | 6.00 | 6.00 | 10.00 | 13.00 | 20.00 | 28.00 | 46.00 | 65.00 | 110.00 |
 |
| 5-9 | 6.00 | 6.00 | 10.00 | 13.00 | 20.00 | 28.00 | 46.00 | 65.00 | 110.00 |
| 10-14 | 4.80 | 4.80 | 6.00 | 9.00 | 13.00 | 20.00 | 32.00 | 50.00 | 90.00 |
 |
| 15-19 | 4.00 | 4.00 | 5.20 | 7.00 | 11.00 | 18.00 | 27.00 | 39.00 | 80.00 |
| 20-24 | 3.00 | 3.25 | 4.20 | 5.25 | 9.35 | 16.50 | 23.00 | 35.00 | 61.25 |
 |
| 25-49 | 1.75 | 2.75 | 3.50 | 4.30 | 7.40 | 15.00 | 21.50 | 30.00 | 52.50 |
| 50-99 | 1.00 | 2.00 | 2.50 | 3.90 | 6.90 | 12.00 | 18.00 | 25.00 | 43.75 |
 |
| 100+ | .75 | 1.25 | 2.00 | 3.20 | 5.50 | 7.50 | 16.00 | 22.00 | 38.50 |
| 200+ | .50 | .90 | 1.60 | 3.00 | 4.80 | 7.00 | 10.50 | 19.00 | 33.25 |
 |
| 300+ | .45 | .60 | 1.55 | 2.45 | 4.50 | 6.50 | 9.75 | 17.00 | 29.75 |
| 500+ | .40 | .55 | 1.45 | 2.20 | 4.00 | 6.00 | 9.00 | 15.00 | 26.25 |
 |
| 1000+ | .32 | .50 | 1.20 | 1.80 | 3.55 | 5.00 | 7.50 | 12.00 | 21.00 |
| 1500+ | .25 | .40 | 1.00 | 1.65 | 3.45 | 4.50 | 6.75 | 10.00 | 17.50 |
 |
HALF SHEET REPRODUCTIONS
When the size and proportions of your original allow us to print two images on a single standard cut sheet of paper , we can offer the pricing schedule shown below. These prices are for each copy.
 |
| | 4X10 | 5½x14 | 8x20 | 10x24 | 12x30 | 15x40 | 20x60 |
 |
| 6-9 | | | 13.50 | 22.00 | 35.00 | 48.00 | 82.30 |
| 10-14 | 3.75 | 6.25 | 10.00 | 15.00 | 28.75 | 40.65 | 68.75 |
 |
| 15-19 | 3.00 | 3.75 | 8.25 | 12.50 | 20.00 | 31.25 | 56.25 |
| 20-24 | 2.50 | 3.25 | 7.00 | 11.25 | 17.00 | 24.50 | 50.00 |
 |
| 25-50 | 2.00 | 3.00 | 5.85 | 10.50 | 14.50 | 22.00 | 38.50 |
| 100+ | 1.75 | 2.50 | 4.65 | 9.50 | 13.50 | 18.75 | 33.00 |
 |
ADDITIONAL SERVICES
| White borders (squared): | 5.00 per set-up |
| Customer supplied negatives other than 4x5: | Add 25% to printing |
| Spotting due to defects in supplied negatives: | 35.00 per hour |
| Taping or masking slides: | 3.00 per slide |
|